Jay Chandran
Amaero International
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1212th | Jupiter Energy | -13.64% | -11.78% |
| 1213th | HiTech Group Australia | -13.69% | 1.88% |
| 1214th | Amaero International | -13.79% | -16.34% |
| 1215th | Kogan.com | -14.18% | -20.15% |
| 1216th | Earths Energy | -14.29% | -37.12% |
|
NEW ROLE: , Amaero International | 02 Dec 2024 |
Access to our data for Jay Chandran is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jay Chandran is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.