Jason Murray
Humm Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1215th | QuickFee | -11.58% | -25.47% |
| 1216th | Sietel | -11.9% | 5.41% |
| 1217th | Humm Group | -12.1% | -5.59% |
| 1218th | Mayfield Childcare | -12.24% | -7.85% |
| 1219th | Gentrack Group | -12.45% | 47.72% |
|
NEW ROLE: , Humm Group | 15 Oct 2021 |
Access to our data for Jason Murray is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jason Murray is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.