Jason Murray
Humm Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1083rd | Dexus | -13.8% | -7.35% |
| 1084th | Bank of Queensland | -13.86% | -1.32% |
| 1085th | Humm Group | -14.07% | -10.78% |
| 1086th | TechGen Metals | -14.08% | -36.98% |
| 1087th | IperionX | -14.11% | 33.98% |
|
NEW ROLE: , Humm Group | 15 Oct 2021 |
Access to our data for Jason Murray is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jason Murray is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.