Jason Litten
Chimeric Therapeutics
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1635th | South Harz Potash | -75.51% | -50.34% |
| 1636th | Prophecy International Holdings | -75.82% | -26.98% |
| 1637th | Chimeric Therapeutics | -75.83% | -64.87% |
| 1638th | Avada Group | -76.03% | 0% |
| 1639th | Oldfields Holdings | -76.93% | -32.7% |
|
NEW ROLE: , Chimeric Therapeutics | 06 Nov 2023 |
Access to our data for Jason Litten is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jason Litten is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.