Jamie Skella
Lithium Universe
Rank | Company | # | |
---|---|---|---|
495th | - | Lithium Universe | $0 |
507th | - | Miramar Resources | $0 |
508th | Mont Royal Resources | $0 | |
509th | MTM Critical Metals | $0 | |
510th | Narryer Metals | $0 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1735th | Vintage Energy">Vintage Energy | -73.06% | -44.2% |
1736th | Jervois Mining">Jervois Mining | -73.08% | -41.77% |
1737th | Lithium Universe">Lithium Universe | -73.13% | -46.02% |
1738th | Evans & Partners Australian Flagship Fund">Evans & Partners Australian Flagship Fund | -73.17% | -14.21% |
1739th | Sheffield Resources">Sheffield Resources | -73.17% | -14.21% |
NEW ROLE: , Lithium Universe | 02 Dec 2024 |
Access to our data for Jamie Skella is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Jamie Skella is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.