James Scott
James Scott
Follow
Get notifications in MyBN when activity occurs.
Lists and Charts
Revenue
Rank | Company | # | |
---|---|---|---|
228th | ![]() |
New World Resources | $329.92k |
250th | ![]() |
White Cliff Minerals | $229.37k |
251st | ![]() |
Nex Metals Explorations | $227.53k |
252nd | ![]() |
Liontown Resources | $225.00k |
253rd | - | Ausquest | $216.19k |
593 public companies - resources WA ranked by total revenue
Total Shareholder Return as at 02/12/24
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1539th | Piedmont Lithium">Piedmont Lithium | -54.44% | 11.38% |
1540th | Galileo Mining">Galileo Mining | -54.54% | -8.51% |
1541st | New World Resources">New World Resources | -54.55% | 20.11% |
1542nd | Dreadnought Resources">Dreadnought Resources | -54.69% | 12.63% |
1543rd | Sarytogan Graphite">Sarytogan Graphite | -54.73% | 0% |
1767 WA (and selected non WA) listed companies ranked by 1 year TSR relative to other companies with similar revenue
Powered by Morningstar ®
Powered by Morningstar ®
Related Information
Positions - Previous
Position | Company | Year | Company's current rank |
---|---|---|---|
Non-Executive Director
|
2012 - 2012 | 228 | |
- 2011 |
X