J Sangha
Gumtree Australia Markets
Rank | Company | # | |
---|---|---|---|
45th | Verbrec | $93.48m | |
46th | Veris | $92.59m | |
47th | Gumtree Australia Markets | $91.66m | |
48th | The Agency Group Australia | $90.16m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1454th | Anteris Technologies">Anteris Technologies | -49.1% | 157.78% |
1455th | Peregrine Gold">Peregrine Gold | -49.15% | 0% |
1456th | Gumtree Australia Markets">Gumtree Australia Markets | -49.16% | 0% |
1457th | Sultan Resources">Sultan Resources | -49.19% | -32.5% |
1458th | NAOS Ex-50 Opportunities Company">NAOS Ex-50 Opportunities Company | -49.22% | -9.02% |
NEW ROLE: , Gumtree Australia Markets | 30 Oct 2023 |
Access to our data for J Sangha is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
J Sangha is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.