Imroz Khan
Alara Resources
Rank | Company | # | |
---|---|---|---|
91st | ![]() |
Alara Resources | $5.54m |
132nd | - | Elixir Energy | $1.69m |
133rd | - | Premier1 Lithium | $1.65m |
134th | ![]() |
Corazon Mining | $1.63m |
135th | ![]() |
Zenith Minerals | $1.58m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1077th | Fortescue | -17.44% | 29.19% |
1078th | BPH Global | -17.44% | 29.19% |
1079th | Alara Resources | -17.5% | 10.61% |
1080th | Programmed | -17.59% | 3.61% |
1081st | Magnis Energy Technologies | -17.64% | -16.74% |
![]() |
NEW ROLE: , Alara Resources | 10 Jan 2025 |
Access to our data for Imroz Khan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Imroz Khan is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.