Imroz Khan
Alara Resources
Rank | Company | # | |
---|---|---|---|
91st | Alara Resources | $5.54m | |
93rd | Spectrum Metals | $5.38m | |
94th | Strike Resources | $5.24m | |
95th | Galileo Mining | $5.00m | |
96th | Northern Minerals | $4.88m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1077th | Fortescue">Fortescue | -17.44% | 29.19% |
1078th | Stemcell United">Stemcell United | -17.44% | 29.19% |
1079th | Alara Resources">Alara Resources | -17.5% | 10.61% |
1080th | Programmed">Programmed | -17.59% | 3.61% |
1081st | Magnis Energy Technologies">Magnis Energy Technologies | -17.64% | -16.74% |
NEW ROLE: , Alara Resources | 10 Jan 2025 |
Access to our data for Imroz Khan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Imroz Khan is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.