Ian Henderson
Director / Wesfarmers
Rank | Company | # | |
---|---|---|---|
1st | - | Wesfarmers | $44.31bn |
2nd | - | SGH | $10.73bn |
3rd | - | Perenti | $3.38bn |
4th | - | NRW Holdings | $2.94bn |
5th | Macmahon Holdings | $2.04bn |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
347th | News Corporation">News Corporation | 40.44% | 20.65% |
348th | Shaver Shop Group">Shaver Shop Group | 40.43% | 25.31% |
349th | Wesfarmers">Wesfarmers | 40.37% | 15.89% |
350th | Credit Corp Group">Credit Corp Group | 40.33% | -9.16% |
351st | Summerset Group Holdings">Summerset Group Holdings | 40.32% | 11.66% |
Access to our data for Ian Henderson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Ian Henderson is linked to 2 organisations which are included in 2 lists - Public Companies - Industrial WA and Business News 30.
To see the data you will need to Subscribe.