Hugh Stodart
Head of Product and engineering / Excite Technology Services
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1417th | Summerset Group Holdings | -35.6% | -8.42% |
| 1418th | ReadyTech Holdings | -35.71% | -8.28% |
| 1419th | Excite Technology Services | -35.71% | -24.42% |
| 1420th | Coppermoly | -35.73% | -9.72% |
| 1421st | Andromeda Metals | -35.74% | -47.47% |
|
NEW ROLE: Head of Product and engineering, Excite Technology Services | 24 Nov 2020 |
Access to our data for Hugh Stodart is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Hugh Stodart is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.