Guy Khavia
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1217th | Future Metals | -24.87% | -41.45% |
| 1218th | Surefire Resources | -25% | -36.03% |
| 1219th | Dotz Nano | -25% | -35.07% |
| 1220th | Dubber Corporation | -25% | -65.24% |
| 1221st | Pointerra | -25% | -42.8% |
|
NEW ROLE: Chief Financial Officer, Dotz Nano | 03 Apr 2023 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2022 - 2023 |