Guy Khavia
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1496th | McLaren Minerals | -42.84% | 0% |
| 1497th | Tlou Energy | -42.86% | -30.96% |
| 1498th | Dotz Nano | -42.86% | -25.98% |
| 1499th | Prestal Holdings | -42.92% | -12.2% |
| 1500th | Austral Resources Australia | -43.13% | 0% |
|
NEW ROLE: Chief Financial Officer, Dotz Nano | 03 Apr 2023 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Financial Officer
|
2022 - 2023 |