Guo Fu Zu
| Rank | Company | # | |
|---|---|---|---|
| 50 | - | Black Cat Syndicate | $38,248,000.00 |
| 51 | - | Maritana Minerals | $37,500,203.00 |
| 52 | - | Kaiser Reef | $36,290,365.00 |
| 53 | - | Brightstar Resources | $35,946,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1313th | Webjet | -33.48% | -7.33% |
| 1314th | ARC Funds | -33.49% | -23.13% |
| 1315th | Brightstar Resources | -33.75% | -17.6% |
| 1316th | ReadCloud | -34.04% | -27.04% |
| 1317th | Comet Ridge | -34.28% | 8.21% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive Officer
|
2015 - 2018 | 53 |