Gregory O'Shea
Chief Operating Officer / Codeifai
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1037th | SIV Capital | 0% | -9.05% |
| 1038th | Korab Resources | 0% | -7.81% |
| 1039th | Codeifai | 0% | -12.94% |
| 1040th | Fatfish Group | 0% | -42.86% |
| 1041st | Kingston Resources | 0% | 0% |
|
NEW ROLE: Chief Operating Officer, Codeifai | 24 Nov 2020 |
Access to our data for Gregory O'Shea is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Gregory O'Shea is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.