Greg Brown
CurveBeam AI
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1411th | Adneo | -38.46% | -39.15% |
| 1412th | Earlypay | -38.68% | -22.05% |
| 1413th | CurveBeam AI | -38.81% | 0% |
| 1414th | Yari Minerals | -38.89% | -33.09% |
| 1415th | NOVONIX | -39.28% | -35.76% |
|
NEW ROLE: , CurveBeam AI | 22 Sep 2025 |
Access to our data for Greg Brown is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Greg Brown is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.