Grant Harrod
PRO-PAC Packaging
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 962nd | KKR Credit Income Fund | 5.3% | 8.81% |
| 963rd | Star Minerals | 5.27% | 0% |
| 964th | PRO-PAC Packaging | 5.26% | -58.01% |
| 965th | White Cliff Minerals | 5.26% | -9.53% |
| 966th | Steadfast Group | 5.23% | 12.6% |
|
NEW ROLE: , PRO-PAC Packaging | 24 Nov 2020 |
Access to our data for Grant Harrod is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Grant Harrod is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.