Grant Harrison
Company Secretary, Chief Financial Officer / Hubify
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 546th | Silex Systems | 25.59% | 42.56% |
| 547th | ikeGPS Group | 25.59% | -1.01% |
| 548th | Hubify | 25.13% | -33.35% |
| 549th | Eneco Refresh | 25.12% | -18.52% |
| 550th | Pioneer Minerals | 25.02% | 0% |
|
NEW ROLE: Company Secretary, Chief Financial Officer, Hubify | 13 Nov 2020 |
Access to our data for Grant Harrison is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Grant Harrison is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.