Grant Devonport
Auckland International Airport
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 883rd | Australian United Investment Company | 9.62% | 11.92% |
| 884th | Ambertech | 9.62% | 7.32% |
| 885th | Auckland International Airport | 9.55% | 2.51% |
| 886th | Mithril Resources | 9.52% | 89.63% |
| 887th | Cadence Capital | 9.46% | 5.61% |
|
NEW ROLE: , Auckland International Airport | 05 Sep 2025 |
Access to our data for Grant Devonport is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Grant Devonport is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.