Graham Woolford
| Rank | Company | # | |
|---|---|---|---|
| 444 | - | Elevate Uranium | $0.00 |
| 448 | - | Empire Resources | $0.00 |
| 449 | - | Fin Resources | $0.00 |
| 450 | - | GCM Corporation | $0.00 |
| 451 | - | Gibb River Diamonds | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1271st | RareX | -29.41% | -30.12% |
| 1272nd | Steamships Trading Company | -29.68% | 3.73% |
| 1273rd | Elevate Uranium | -29.69% | -7.37% |
| 1274th | Golden Mile Resources | -29.91% | -32.03% |
| 1275th | Orange Minerals | -29.98% | 0% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Chair
|
2009 - 2010 | 444 | |
Non-Executive Chair
|
2008 - 2009 |