Graham Mason
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1187th | Fleetwood | -22.36% | -0.44% |
| 1188th | Urbanise | -22.52% | -16.45% |
| 1189th | Visionflex Group | -22.54% | -42.1% |
| 1190th | CD Private Equity Fund I | -22.91% | -4.24% |
| 1191st | Culpeo Minerals | -22.92% | 0% |
|
NEW ROLE: Finance Director, Visionflex Group | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Finance Director
|
2015 - 2018 | ||
Head of Corporate Finance
|
2009 - 2011 | ||
Manager, Audit & Advisory
|
2005 - 2008 | 5 |