Graham Mason
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1593rd | Accent Group | -64.67% | -22.51% |
| 1594th | Ai-Media Technologies | -64.78% | -21.68% |
| 1595th | Visionflex Group | -64.79% | -43.98% |
| 1596th | Iron Road | -64.92% | -45.44% |
| 1597th | Cochlear | -65.07% | -14.54% |
|
NEW ROLE: Finance Director, Visionflex Group | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Finance Director
|
2015 - 2018 | ||
Head of Corporate Finance
|
2009 - 2011 | ||
Manager, Audit & Advisory
|
2005 - 2008 | 5 |