Gordon Thompson
| Rank | Company | # | |
|---|---|---|---|
| 24 | - | Bellevue Gold | $399,588,000.00 |
| 26 | - | MGX Resources | $361,675,000.00 |
| 27 | - | Pantoro Gold | $357,771,317.00 |
| 28 | - | Fenix Resources | $317,917,000.00 |
| 29 | - | Liontown | $301,163,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 412th | Vault Minerals | 63.28% | 30.57% |
| 413th | Agrimin | 63.16% | -29.35% |
| 414th | Bellevue Gold | 63.11% | 9.57% |
| 415th | Develop Global | 62.69% | 10.55% |
| 416th | Control Bionics | 61.79% | -38.28% |
|
NEWS: Tagged in Board moves June 30, 2025 | 01 Jul 2025 |
|
NEWS: Tagged in Board moves November 21, 2024 | 21 Nov 2024 |
|
NEW ROLE: Non-Executive Director, Ozz Resources | 21 Nov 2024 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2024 - 2025 | 429 | |
Non-Executive Director
|
2006 - 2011 | 24 |