Gordon Thompson
Non-Executive Director / Ozz Resources
Rank | Company | # | |
---|---|---|---|
322nd | - | Ozz Resources | $51.21k |
328th | ![]() |
XCD Energy | $44.04k |
329th | ![]() |
Traka Resources | $42.05k |
330th | - | De Grey Mining | $41.54k |
331st | ![]() |
Mallee Resources | $41.30k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1347th | Mandrake Resources">Mandrake Resources | -38.46% | 9.86% |
1348th | MPower Group">MPower Group | -38.8% | -16.4% |
1349th | Ozz Resources">Ozz Resources | -38.89% | 0% |
1350th | Kelsian Group">Kelsian Group | -38.99% | -2.35% |
1351st | Botala Energy">Botala Energy | -39.11% | 0% |
![]() |
NEWS: Tagged in Board moves November 21, 2024 | 21 Nov 2024 |
![]() |
NEW ROLE: Non-Executive Director, Ozz Resources | 21 Nov 2024 |
Access to our data for Gordon Thompson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Gordon Thompson is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.