Godfrey Taylor
| Rank | Company | # | |
|---|---|---|---|
| 425 | - | Talonx Resources | $725.00 |
| 518 | - | West Coast Silver | $0.00 |
| 519 | - | Wia Gold | $0.00 |
| 520 | - | Wia Gold | $0.00 |
| 521 | - | Yandal Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 215th | Xreality Group | 126.45% | 26.67% |
| 216th | Nova Minerals | 125.37% | -12.24% |
| 217th | Talonx Resources | 125% | 2.38% |
| 218th | Nordic Resources | 123.48% | 0% |
| 219th | Canterbury Resources | 123.27% | -9.74% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
1999 - 2012 | 425 | |
Non-Executive Director
|
- 2009 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2011-03-08 | Bought | 2,588,235 | $0.02 | $44,000 | Other |