Georgina Clark
Head of Exploration / Lord Resources
| Rank | Company | # | |
|---|---|---|---|
| 308 | - | Chariot Resources | $65,581.00 |
| 309 | - | Solstice Minerals | $64,400.00 |
| 310 | - | Lord Resources | $64,117.00 |
| 311 | - | Alicanto Minerals | $63,279.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1133rd | SenSen Networks | -17.24% | -30.1% |
| 1134th | Antipa Minerals | -17.39% | 6.81% |
| 1135th | Lord Resources | -17.56% | 0% |
| 1136th | Alliance Nickel | -17.63% | -10.87% |
| 1137th | Avada Group | -17.64% | 0% |
|
NEWS: Tagged in Board moves August 4, 2025 | 04 Aug 2025 |
|
NEW ROLE: Head of Exploration, Lord Resources | 04 Aug 2025 |
Access to our data for Georgina Clark is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Georgina Clark is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.