Geoffrey Lambert
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 815th | Vital Metals | 9.24% | -48.34% |
| 816th | InvestSMART Group | 9.09% | -7.79% |
| 817th | Jcurve Solutions | 9.09% | -7.93% |
| 818th | Monash Absolute Investment Company | 9.07% | 0% |
| 819th | Genesis Energy | 9.07% | -2.19% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
- 2011 | ||
Non-Executive Chair
|
- 2010 | ||
Non-Executive Director
|
- 2007 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2010-09-03 | Bought | 285,000 | $0.04 | $9,975 | On-market trade |