Geoff Edwards
ClearVue Technologies
| Rank | Company | # | |
|---|---|---|---|
| 128th | - | ClearVue Technologies | $1.11m |
| 139th | - | BlinkLab | $375.55k |
| 140th | - | Carnegie Clean Energy | $335.31k |
| 141st | - | Queste Communications | $287.70k |
| 142nd | - | NEXION Group | $282.87k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1475th | Camplify Holdings | -40.85% | 0% |
| 1476th | Excite Technology Services | -41.03% | -26.74% |
| 1477th | ClearVue Technologies | -41.04% | -24.54% |
| 1478th | Image Resources | -41.04% | -16.37% |
| 1479th | Australian Vintage | -41.25% | -30.32% |
|
NEW ROLE: , ClearVue Technologies | 04 Nov 2025 |
Access to our data for Geoff Edwards is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Geoff Edwards is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Technology Companies.
To see the data you will need to Subscribe.