Gary Hermon
| Rank | Company | # | |
|---|---|---|---|
| 133rd | - | Argent BioPharma | $903.99k |
| 148th | - | BauMart Holdings | $61.61k |
| 152nd | - | Agrimin | $23.56k |
| 154th | - | Merchant House International | $8.00k |
| 157th | - | 4DS Memory | $0 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1605th | Thrive Tribe Technologies | -66.67% | -61.35% |
| 1606th | Imugene | -66.67% | -50% |
| 1607th | Argent BioPharma | -67.69% | -6.45% |
| 1608th | Temple & Webster Group | -68.31% | -12.02% |
| 1609th | Cann Group | -68.63% | -59.48% |
|
NEWS: Tagged in Board moves May 11, 2026 | 11 May 2026 |
|
NEWS: Tagged in Board moves March 6, 2025 | 07 Mar 2025 |
|
NEW ROLE: Non-Executive Director, Argent BioPharma | 07 Mar 2025 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
2025 - 2026 | 133 |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2026-04-10 | Issued | 500,000 | $0.00 | Other |