Gary Cohen
Gary Cohen is the executive chair of Invigor Group.
Gary Cohen is the executive chair of Invigor Group.
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1569th | Dome Gold Mines | -53.32% | -12.63% |
| 1570th | Bluglass | -53.55% | -33.57% |
| 1571st | MPower Group | -54.64% | -47.04% |
| 1572nd | Desert Metals | -54.89% | -56.37% |
| 1573rd | Argent BioPharma | -55.2% | -8.21% |
| NEW ROLE: Executive Director, Executive Chairman, Invigor Group | 07 Apr 2022 | |
| NEW ROLE: Non-Executive Director, MPower Group | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Non-Executive Director
|
1999 - 2021 | ||
Executive Director, Executive Chairman
|
2012 - |
| Company | Date | Transaction type | Number of shares | Price per share | Transaction value | Nature of change |
|---|---|---|---|---|---|---|
| 2022-01-27 | Issued | 1,346,748 | $0.02 | $33,668 | Other | |
| 2022-01-27 | Issued | 30,477,307 | $0.29 | $8,860,695 | Other |