Garry O'Hara
| Rank | Company | # | |
|---|---|---|---|
| 287 | - | Anax Metals | $120,058.00 |
| 350 | - | Strike Resources | $35,114.00 |
| 351 | - | Coda Minerals | $34,109.00 |
| 353 | - | Tyranna Resources | $32,803.00 |
| 354 | - | Galileo Mining | $32,033.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 40th | Electro Optic Systems Holdings | 639.59% | 14.42% |
| 41st | European Lithium | 629.94% | 44.42% |
| 42nd | Anax Metals | 600.83% | -15.79% |
| 43rd | Southern Palladium | 595.4% | 0% |
| 44th | Accent Resources | 587.5% | 7.68% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director
|
- 2010 | 287 | |
Executive Director
|
- 2010 |