Frank Van Rooyen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 639th | Strata Minerals | 29.32% | 0% |
| 640th | Cadence Capital | 29.28% | -0.79% |
| 641st | ANZ Banking Group | 29.27% | 11.39% |
| 642nd | FINEOS Corporation Holdings PLC | 29.24% | -6.3% |
| 643rd | European Metals Holdings | 29.17% | -24.99% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Executive Director, Natural Resources
|
2011 - 2014 | ||
Director, Natural Resources
|
2007 - 2011 | ||
Associate Director, Natural Resources
|
2003 - 2007 | ||
Equities Analyst
|
1997 - 2003 | ||
Head of Natural Resources, Australia
|
2014 - |