Frank Jacobs
Frank Jacobs is an experienced international oil & gas executive, taking on short to medium term assignments as an advisor in oil field operations as well as M&A work.
Frank Jacobs is an experienced international oil & gas executive, taking on short to medium term assignments as an advisor in oil field operations as well as M&A work.
| Rank | Company | # | |
|---|---|---|---|
| 152 | - | Triangle Energy Global | $952,454.00 |
| 193 | - | Kingsrose Mining | $482,070.00 |
| 194 | - | EV Resources | $475,245.00 |
| 195 | - | Ausquest | $469,826.00 |
| 196 | - | West Cobar Metals | $461,869.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 814th | Omni Bridgeway | 12.68% | -15.19% |
| 815th | Rox Resources | 12.53% | -6.52% |
| 816th | Triangle Energy Global | 12.5% | -37.58% |
| 817th | Big River Industries | 12.44% | 0.26% |
| 818th | One Click Group | 12.41% | 24.74% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Director
|
2013 - 2014 | ||
Business Development
|
2013 - 2014 | ||
Founder, Director, Operations Manager for Indonesia
|
2009 - 2010 | 152 |