Fiona Cousins
scientific advisory board member / EVE Health Group
| Rank | Company | # | |
|---|---|---|---|
| 122nd | - | EVE Health Group | $1.74m |
| 132nd | - | Strategic Elements | $935.19k |
| 133rd | - | Argent BioPharma | $903.99k |
| 134th | ![]() |
Neurizon | $841.71k |
| 135th | - | Aurora Labs | $743.83k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1538th | Rectifier Technologies | -49.84% | -40.42% |
| 1539th | NoviqTech | -49.91% | -33.06% |
| 1540th | EVE Health Group | -49.91% | -38.8% |
| 1541st | Avita Medical | -49.98% | -24.91% |
| 1542nd | IDT Australia | -49.98% | -22.61% |
|
NEWS: Tagged in Board moves September 18, 2025 | 18 Sep 2025 |
|
NEW ROLE: scientific advisory board member, EVE Health Group | 18 Sep 2025 |
Access to our data for Fiona Cousins is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Fiona Cousins is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.