Edward May
Chief Financial Officer / Helios Energy
| Rank | Company | # | |
|---|---|---|---|
| 291 | - | Helios Energy | $108,052.00 |
| 308 | - | Geopacific Resources | $78,588.00 |
| 309 | - | Mont Royal Resources | $77,578.00 |
| 310 | - | Altamin | $77,162.00 |
| 311 | - | PVW Resources | $76,800.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1106th | Macquarie Group | -2.71% | 12.29% |
| 1107th | Lord Resources | -2.94% | 0% |
| 1108th | Helios Energy | -2.96% | -42.14% |
| 1109th | Fletcher Building | -2.96% | -9.89% |
| 1110th | Sigma Healthcare | -2.98% | 36.79% |
|
NEWS: Tagged in Board moves February 20, 2025 | 20 Feb 2025 |
|
NEW ROLE: Chief Financial Officer, Helios Energy | 20 Feb 2025 |
Access to our data for Edward May is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Edward May is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.