Edward May
Chief Financial Officer / Helios Energy
| Rank | Company | # | |
|---|---|---|---|
| 291 | - | Helios Energy | $108,052.00 |
| 355 | - | Pivotal Metals | $30,897.00 |
| 356 | - | Askari Metals | $30,327.00 |
| 357 | - | Southern Hemisphere Mining | $30,237.00 |
| 358 | - | Vanadium Resources | $29,069.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1469th | Talisman Mining | -42.43% | -8.11% |
| 1470th | BrainChip Holdings | -42.59% | -23.2% |
| 1471st | Helios Energy | -42.93% | -42.8% |
| 1472nd | Duxton Farms | -43.23% | -8.6% |
| 1473rd | McPherson's | -43.39% | -35.04% |
|
NEWS: Tagged in Board moves February 20, 2025 | 20 Feb 2025 |
|
NEW ROLE: Chief Financial Officer, Helios Energy | 20 Feb 2025 |
Access to our data for Edward May is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Edward May is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.