Edward May
Chief Financial Officer / Helios Energy
Rank | Company | # | |
---|---|---|---|
251st | ![]() |
Helios Energy | $180.42k |
329th | - | Genmin | $35.39k |
330th | - | RTG Mining | $35.32k |
332nd | ![]() |
Metals Australia | $33.62k |
333rd | ![]() |
Locksley Resources | $32.99k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
741st | HomeCo Daily Needs REIT | 14.48% | 0% |
742nd | Sipa Resources | 14.45% | 0% |
743rd | Helios Energy | 14.4% | -35.16% |
744th | Noronex Limited | 14.23% | -17.91% |
745th | Wide Open Agriculture | 14.14% | -57.63% |
![]() |
NEWS: Tagged in Board moves February 20, 2025 | 20 Feb 2025 |
![]() |
NEW ROLE: Chief Financial Officer, Helios Energy | 20 Feb 2025 |
Access to our data for Edward May is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Edward May is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.