Edward May
Chief Financial Officer / Helios Energy
| Rank | Company | # | |
|---|---|---|---|
| 291 | - | Helios Energy | $108,052.00 |
| 357 | - | Southern Hemisphere Mining | $30,237.00 |
| 358 | - | Vanadium Resources | $29,069.00 |
| 359 | - | American Tungsten & Antimony | $27,979.00 |
| 360 | - | Sultan Resources | $27,173.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1639th | Argenica Therapeutics | -85.19% | 0% |
| 1640th | BauMart Holdings | -85.37% | -48.29% |
| 1641st | Helios Energy | -85.6% | -55.58% |
| 1642nd | Genetic Signatures | -85.62% | -42.61% |
| 1643rd | Australian Pacific Coal | -85.71% | -40.13% |
|
NEWS: Tagged in Board moves February 20, 2025 | 20 Feb 2025 |
|
NEW ROLE: Chief Financial Officer, Helios Energy | 20 Feb 2025 |
Access to our data for Edward May is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Edward May is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.