Edward Jewell-Tait
| Rank | Company | # | |
|---|---|---|---|
| 37 | ![]() |
Panoramic Resources | $196,143,000.00 |
| 43 | - | Beacon Minerals | $92,477,645.00 |
| 46 | - | Auravelle Metals | $112,563.00 |
| 47 | - | Strike Energy | $77,018,000.00 |
| 48 | - | Boss Energy | $75,922,000.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 37 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |