Edward Jewell-Tait
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 35 | ![]() |
Panoramic Resources | Total Revenue $196,143,000.00 |
| Current Rank 87 | ![]() |
Strike Resources | Total Revenue $5,405,444.00 |
| Current Rank 94 | ![]() |
Stonehorse Energy | Total Revenue $4,161,151.00 |
| Current Rank 95 | ![]() |
APC Minerals | Total Revenue $4,032,007.00 |
| Current Rank 96 | ![]() |
Vital Metals | Total Revenue $3,913,054.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 35 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |