
Edward Jewell-Tait
Rank | Company | # | |
---|---|---|---|
36th | ![]() |
Panoramic Resources | $196.14m |
44th | ![]() |
Strandline Resources | $86.80m |
45th | ![]() |
Beacon Minerals | $83.53m |
47th | ![]() |
Vysarn | $76.39m |
48th | ![]() |
MC Mining | $61.18m |
Position | Company | Year | Company's current rank |
---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 36 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |