Edward Jewell-Tait
| Rank | Company | # | |
|---|---|---|---|
| Current Rank 35 | ![]() |
Panoramic Resources | Total Revenue $196,143,000.00 |
| Current Rank 120 | - | AuMEGA Metals | Total Revenue $1,605,187.00 |
| Current Rank 121 | - | Lion Energy | Total Revenue $1,604,770.00 |
| Current Rank 128 | - | Critical Resources | Total Revenue $1,466,255.00 |
| Current Rank 133 | - | Voltaic Strategic Resources | Total Revenue $1,383,620.00 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 35 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |