
Edward Jewell-Tait
Rank | Company | # | |
---|---|---|---|
35th | ![]() |
Panoramic Resources | $196.14m |
87th | ![]() |
Strike Resources | $5.41m |
94th | ![]() |
Stonehorse Energy | $4.16m |
95th | ![]() |
APC Minerals | $4.03m |
96th | ![]() |
Vital Metals | $3.91m |
Position | Company | Year | Company's current rank |
---|---|---|---|
Managing Director & CEO, Private Banking
|
2011 - 2015 | ||
Executive General Manager
|
2006 - 2009 | ||
Non-Executive Director
|
2004 - 2006 | 35 | |
Executive Director (Executive Chair since 1998)
|
1980 - 2004 |