Doug Holland
Chief Operating Officer, Executive Technical Director since 2022 / Winchester Energy
| Rank | Company | # | |
|---|---|---|---|
| 99 | - | Winchester Energy | $2,979,173.00 |
| 110 | - | American West Metals | $2,210,906.00 |
| 111 | - | Pilot Energy | $2,170,081.00 |
| 112 | - | Hastings Technology Metals | $2,108,849.00 |
| 113 | - | Accelerate Resources | $2,000,000.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 646th | Titanium Sands | 33.33% | -26.77% |
| 647th | Industrial Minerals | 33.33% | 0% |
| 648th | Winchester Energy | 33.33% | -38.43% |
| 649th | Oakridge International | 33.33% | -18.32% |
| 650th | Control Bionics | 33.21% | -37.29% |
|
NEW ROLE: Chief Operating Officer, Executive Technical Director since 2022, Winchester Energy | 18 Jan 2021 |
Access to our data for Doug Holland is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Doug Holland is linked to 3 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.