Doug Flanagan
Project Director / Horizon Minerals
| Rank | Company | # | |
|---|---|---|---|
| 55 | - | Horizon Minerals | $37,500,203.00 |
| 65 | - | Peninsula Energy | $20,131,297.00 |
| 66 | - | New Murchison Gold | $18,001,665.00 |
| 67 | - | Parkway Corporate | $15,174,312.00 |
| 68 | - | Aspire Mining | $14,077,064.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 731st | NTAW Holdings | 24.17% | -23.4% |
| 732nd | Immutep | 24.05% | 2.86% |
| 733rd | Horizon Minerals | 24.03% | -5.21% |
| 734th | Dicker Data | 23.82% | 3.5% |
| 735th | CD Private Equity Fund II | 23.75% | 21.2% |
|
NEW ROLE: Project Director, Horizon Minerals | 24 Mar 2026 |
|
NEWS: Tagged in Board moves March 20, 2026 | 20 Mar 2026 |
Access to our data for Doug Flanagan is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Doug Flanagan is linked to 1 organisation which is included in 2 lists - Gold Miners and Public Companies - Resources WA.
To see the data you will need to Subscribe.