Donna O?Donnell
Zelira Therapeutics
| Rank | Company | # | |
|---|---|---|---|
| 127th | - | Zelira Therapeutics | $1.16m |
| 138th | - | Orion Equities | $447.60k |
| 139th | - | BlinkLab | $375.55k |
| 140th | - | Carnegie Clean Energy | $335.31k |
| 141st | - | Queste Communications | $287.70k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1549th | FirstWave Cloud Technology | -50% | -32.24% |
| 1550th | Arrow Minerals | -50% | -24.21% |
| 1551st | Zelira Therapeutics | -50% | -52.76% |
| 1552nd | Ovanti | -50% | -58.97% |
| 1553rd | Bridge SaaS | -50.02% | 0% |
|
NEW ROLE: , Zelira Therapeutics | 08 Jan 2024 |
Access to our data for Donna O?Donnell is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Donna O?Donnell is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.