Donna O?Donnell
Zelira Therapeutics
| Rank | Company | # | |
|---|---|---|---|
| 127th | - | Zelira Therapeutics | $1.16m |
| 143rd | - | Nanollose | $241.19k |
| 144th | - | Invex Therapeutics | $229.08k |
| 148th | - | BauMart Holdings | $61.61k |
| 152nd | - | Agrimin | $23.56k |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1305th | Strike Energy | -33.31% | -20.76% |
| 1306th | Codrus Minerals | -33.33% | -36.9% |
| 1307th | Zelira Therapeutics | -33.33% | -47.47% |
| 1308th | Gold Hydrogen | -33.33% | 0% |
| 1309th | Thor Energy PLC | -33.33% | -45.61% |
|
NEW ROLE: , Zelira Therapeutics | 08 Jan 2024 |
Access to our data for Donna O?Donnell is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Donna O?Donnell is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.