Donna Cooper
Non-Executive Director / SkyCity Entertainment Group
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1490th | ARC Funds | -44.98% | -20.07% |
| 1491st | Syrah Resources | -45.09% | -34.46% |
| 1492nd | SkyCity Entertainment Group | -45.2% | -28.06% |
| 1493rd | Rimfire Pacific Mining | -45.36% | 5.98% |
| 1494th | Golden Mile Resources | -45.5% | -40.17% |
|
NEW ROLE: Non-Executive Director, SkyCity Entertainment Group | 08 Aug 2024 |
Access to our data for Donna Cooper is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Donna Cooper is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.