Dongjoo Kim
Non-Executive Director / Black Rock Mining
Rank | Company | # | |
---|---|---|---|
399th | Black Rock Mining | $4.12k | |
410th | Variscan Mines | $1.07k | |
411th | DeSoto Resources | $1.06k | |
412th | Podium Minerals | $886 | |
413th | Parabellum Resources | $750 |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1580th | Mantle Minerals">Mantle Minerals | -57.14% | 8.45% |
1581st | Thor Mining">Thor Mining | -57.14% | -28.45% |
1582nd | Black Rock Mining">Black Rock Mining | -57.27% | -4.47% |
1583rd | Smartpay Holdings">Smartpay Holdings | -57.31% | 4.28% |
1584th | ClearVue Technologies">ClearVue Technologies | -57.36% | 10.1% |
NEWS: Tagged in Board moves February 3, 2025 | 04 Feb 2025 | |
NEW ROLE: Non-Executive Director, Black Rock Mining | 04 Feb 2025 |
Access to our data for Dongjoo Kim is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Dongjoo Kim is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.