Donald Thomson
| Rank | Company | # | |
|---|---|---|---|
| 495 | - | Turnstone Resources | $0.00 |
| 496 | - | Audalia Resources | $0.00 |
| 497 | - | Athena Resources | $0.00 |
| 498 | - | Anson Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1552nd | Sunstone Metals | -62.39% | -17.61% |
| 1553rd | Zimi | -62.5% | -26.52% |
| 1554th | Athena Resources | -62.68% | -30.53% |
| 1555th | IDT Australia | -62.92% | -36.38% |
| 1556th | American Tungsten & Antimony | -63.26% | -15.98% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Senior Geologist
|
2018 - 2019 | 464 | |
Executive Director, Technical
|
2006 - 2010 | 497 | |
Exploration Manager
|
2005 - 2006 | 532 | |
Exploration Manager
|
2002 - 2003 | ||
Geologist
|
1988 - 1996 |