Donald Thomson
| Rank | Company | # | |
|---|---|---|---|
| 528 | - | Athena Resources | $0.00 |
| 557 | - | Dynamic Metals | $-10,398.00 |
| 559 | - | eMetals | $-90,000.00 |
| 560 | - | Sovereign Metals | $-479,574.00 |
| 561 | - | Ardiden | $-738,440.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 722nd | DataDot Technology | 25% | -3.5% |
| 723rd | Imagion Biosystems | 25% | -68.41% |
| 724th | Athena Resources | 25% | -23.06% |
| 725th | Associate Global Partners | 25% | -24.21% |
| 726th | Freelancer | 24.98% | -17.39% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Senior Geologist
|
2018 - 2019 | 497 | |
Executive Director, Technical
|
2006 - 2010 | 528 | |
Exploration Manager
|
2005 - 2006 | 403 | |
Exploration Manager
|
2002 - 2003 | ||
Geologist
|
1988 - 1996 |