Donald Thomson
| Rank | Company | # | |
|---|---|---|---|
| 528 | - | Athena Resources | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 691st | MyState | 24.43% | 7.19% |
| 692nd | SomnoMed | 24.42% | -17.28% |
| 693rd | Athena Resources | 24.41% | -23.06% |
| 694th | Evolution Energy Minerals | 24.27% | 0% |
| 695th | Alterity Therapeutics | 24.24% | -19.42% |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Senior Geologist
|
2018 - 2019 | 497 | |
Executive Director, Technical
|
2006 - 2010 | 528 | |
Exploration Manager
|
2005 - 2006 | ||
Exploration Manager
|
2002 - 2003 | ||
Geologist
|
1988 - 1996 |