Dermot O'Keefe
Chief Operating Officer / Noble Helium
Rank | Company | # | |
---|---|---|---|
223rd | Noble Helium | $366.29k | |
228th | New World Resources | $329.92k | |
229th | Ardea Resources | $322.36k | |
230th | Antipa Minerals | $319.87k | |
231st | Galan Lithium | $317.55k |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1715th | Future Metals">Future Metals | -70.98% | 13.68% |
1716th | BPH Energy">BPH Energy | -71.23% | 6.75% |
1717th | Noble Helium">Noble Helium | -71.35% | 0% |
1718th | Torque Metals">Torque Metals | -71.43% | 0% |
1719th | Paterson Resources">Paterson Resources | -71.43% | -22.16% |
NEWS: Tagged in Board Moves, April 16 2024 | 16 Apr 2024 | |
NEW ROLE: Chief Operating Officer, Noble Helium | 16 Apr 2024 |
Access to our data for Dermot O'Keefe is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Dermot O'Keefe is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.