Demetrios Christou
DigitalX
| Rank | Company | # | |
|---|---|---|---|
| 94th | - | DigitalX | $4.96m |
| 101st | - | Harvest Technology Group | $4.10m |
| 102nd | - | Unith | $3.84m |
| 104th | - | RemSense Technologies | $3.63m |
| 105th | - | Adisyn | $3.48m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1577th | Sequoia Financial Group | -66.67% | -21.4% |
| 1578th | Wide Open Agriculture | -66.67% | -62.42% |
| 1579th | DigitalX | -66.83% | -12.27% |
| 1580th | SPC Global Holdings | -67.2% | -0.29% |
| 1581st | Audinate Group | -67.51% | -21.46% |
|
NEW ROLE: , DigitalX | 04 Nov 2025 |
Access to our data for Demetrios Christou is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Demetrios Christou is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.