David Wright
MoneyMe
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1243rd | Centaurus Metals | -16.06% | -3.79% |
1244th | RTG Mining | -16.15% | -27.51% |
1245th | MoneyMe | -16.2% | -40.85% |
1246th | Eureka Group Holdings | -16.21% | 9.55% |
1247th | ARN Media Limited (A1N) | -16.36% | -13.78% |
![]() |
NEW ROLE: , MoneyMe | 01 Nov 2024 |
Access to our data for David Wright is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Wright is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.