David Tabb
David Tabb is the chief operations officer of MyFiziq.
David Tabb is the chief operations officer of MyFiziq.
Rank | Company | # | |
---|---|---|---|
139th | Advanced Health Intelligence | $2.68m | |
140th | WhiteHawk | $2.64m | |
141st | International Equities Corporation | $2.60m | |
142nd | Argenica Therapeutics | $2.60m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
1063rd | Creso Pharma">Creso Pharma | -16.35% | -28.59% |
1064th | McPherson's">McPherson's | -16.35% | -28.59% |
1065th | Advanced Health Intelligence">Advanced Health Intelligence | -16.37% | -18.76% |
1066th | Tian An Australia">Tian An Australia | -16.53% | -14.93% |
1067th | Embelton">Embelton | -16.55% | -1.95% |
Position | Company | Year | Company's current rank |
---|---|---|---|
Chief Operations Officer
|
2015 - 2021 | 139 | |
Risk, IT & Business Process Analyst
|
2014 - 2015 | 6 | |
Business Systems Learning Trainer
|
2007 - 2010 | ||
Lecturer
|
2003 - 2007 | 5 |