David Stephen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 642nd | Octanex | 26.68% | 16.73% |
| 643rd | BMG Resources | 26.32% | -34.76% |
| 644th | Westpac Banking Corporation | 26.24% | 23.01% |
| 645th | Tribeca Global Natural Resources | 26.01% | 13.21% |
| 646th | Aroa Biosurgery | 26.01% | -10.1% |
| NEW ROLE: Chief Risk Officer, Westpac Banking Corporation | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Risk Officer
|
2018 - 2022 | ||
Managing Director
|
2009 - 2010 | ||
Group Chief Risk Officer
|
2003 - 2008 | ||
Managing Director, Credit Risk Management
|
1993 - 2002 | ||
Chief Credit Officer, Financial Products
|
1996 - 1999 |