David Stephen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 707th | Veris | 22.82% | -1.28% |
| 708th | Telstra | 22.69% | 14.14% |
| 709th | Westpac Banking Corporation | 22.43% | 15.06% |
| 710th | Tian An Australia | 22.41% | -9.85% |
| 711th | Catalina Resources | 22.36% | -30.51% |
| NEW ROLE: Chief Risk Officer, Westpac Banking Corporation | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Risk Officer
|
2018 - 2022 | ||
Managing Director
|
2009 - 2010 | ||
Group Chief Risk Officer
|
2003 - 2008 | ||
Managing Director, Credit Risk Management
|
1993 - 2002 | ||
Chief Credit Officer, Financial Products
|
1996 - 1999 |