David Stephen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 744th | Audalia Resources | 8.67% | -0.01% |
| 745th | Kina Securities | 8.66% | 14.04% |
| 746th | Westpac Banking Corporation | 8.39% | 12.27% |
| 747th | Complii FinTech Solutions | 8.33% | -15.4% |
| 748th | Golden Horse Minerals | 8.23% | 0% |
| NEW ROLE: Chief Risk Officer, Westpac Banking Corporation | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Risk Officer
|
2018 - 2022 | ||
Managing Director
|
2009 - 2010 | ||
Group Chief Risk Officer
|
2003 - 2008 | ||
Managing Director, Credit Risk Management
|
1993 - 2002 | ||
Chief Credit Officer, Financial Products
|
1996 - 1999 |