David Stephen
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 592nd | Aeeris | 40% | -2.82% |
| 593rd | Tower | 39.74% | 25.74% |
| 594th | Westpac Banking Corporation | 39.66% | 18.5% |
| 595th | Gold Mountain | 39.57% | -40.88% |
| 596th | RLF AgTech | 39.55% | 0% |
| NEW ROLE: Chief Risk Officer, Westpac Banking Corporation | 24 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Risk Officer
|
2018 - 2022 | ||
Managing Director
|
2009 - 2010 | ||
Group Chief Risk Officer
|
2003 - 2008 | ||
Managing Director, Credit Risk Management
|
1993 - 2002 | ||
Chief Credit Officer, Financial Products
|
1996 - 1999 |