David Rose
Chief Financial Officer / Cash Converters International
| Rank | Company | # | |
|---|---|---|---|
| 19th | - | Cedar Woods Properties | $468.60m |
| 20th | - | Imdex | $440.90m |
| 21st | - | Peet | $414.79m |
| 22nd | - | Cash Converters International | $383.69m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 586th | Regal Investment Fund | 28.47% | 6.29% |
| 587th | Sky Network Television | 28.32% | 15.96% |
| 588th | Cash Converters International | 28.26% | 13.4% |
| 589th | Imagion Biosystems | 28% | -68.03% |
| 590th | Elevate Uranium | 27.67% | 14.87% |
|
NEWS: Tagged in Board moves September 18, 2025 | 18 Sep 2025 |
|
NEW ROLE: Chief Financial Officer, Cash Converters International | 18 Sep 2025 |
Access to our data for David Rose is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Rose is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.