David Lim
General Manager of investments and Director / Strategic Elements
| Rank | Company | # | |
|---|---|---|---|
| 132nd | - | Strategic Elements | $935.19k |
| 154th | - | Merchant House International | $8.00k |
| 157th | - | 4DS Memory | $0 |
| 158th | - | NeuroScientific Biopharmaceuticals | $0 |
| 159th | - | MCS Services | $0 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 844th | Ironbark Capital | 6.35% | 3.13% |
| 845th | Plato Income Maximiser | 6.32% | 8.3% |
| 846th | Strategic Elements | 6.26% | -33.43% |
| 847th | Change Financial | 6.16% | -11.12% |
| 848th | Magmatic Resources | 6.04% | -29.77% |
|
NEW ROLE: General Manager of investments and Director, Strategic Elements | 12 Jan 2026 |
Access to our data for David Lim is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Lim is linked to 1 organisation which is included in 2 lists - Public Companies - Industrial WA and Fund Managers.
To see the data you will need to Subscribe.