David Jackson
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 4th | Dateline Resources Limited | 7183.33% | 43.56% |
| 5th | Fortuna Metals | 4733.33% | 59.61% |
| 6th | Funtastic | 4733.33% | 59.61% |
| 7th | Lodestar Minerals | 3163.41% | 22.48% |
| 8th | Kaili Resources | 2337.5% | 37.28% |
| NEW ROLE: Chief Executive, Funtastic | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2019 - 2020 |