David Jackson
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 10th | Sunrise Energy Metals | 2858.11% | 24.47% |
| 6th | Forrestania Resources | 3533.43% | 0% |
| 7th | Fortuna Metals | 3340% | 41.8% |
| 8th | Funtastic | 3340% | 41.8% |
| 9th | Atomic Eagle | 3185.83% | 43.08% |
| NEW ROLE: Chief Executive, Funtastic | 03 Nov 2020 |
| Position | Company | Year | Company's current rank |
|---|---|---|---|
Chief Executive
|
2019 - 2020 |