David J Crook
Managing Director / Tyranna Resources
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 638th | Senetas Corporation | 27.1% | -11.88% |
| 639th | Naos Emerging Opportunities Company | 27.06% | -7.01% |
| 640th | Tyranna Resources | 26.92% | -3.77% |
| 641st | TPG Telecom | 26.87% | -1.92% |
| 642nd | Octanex | 26.68% | 16.73% |
|
NEWS: Tagged in Board moves July 1, 2024 | 01 Jul 2024 |
|
NEW ROLE: Managing Director, Tyranna Resources | 01 Jul 2024 |
Access to our data for David J Crook is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David J Crook is linked to 2 organisations which are included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.