David Hood
DTI Group
| Rank | Company | # | |
|---|---|---|---|
| 83rd | - | DTI Group | $8.57m |
| 86th | - | FBR | $6.25m |
| 87th | - | Alexium International Group | $5.99m |
| 89th | - | Botanix Pharmaceuticals | $5.79m |
| 91st | - | Artrya | $5.49m |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 349th | Capstone Copper Corp | 71.45% | 0% |
| 350th | Silex Systems | 71.39% | 44.78% |
| 351st | DTI Group | 70.94% | -10.97% |
| 352nd | Powerhouse Ventures | 70.72% | 7.68% |
| 353rd | Sandfire Resources | 70.25% | 25.79% |
|
NEW ROLE: , DTI Group | 04 Nov 2025 |
Access to our data for David Hood is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Hood is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.