David Erikson
HITIQ
Rank | Company | # | |
---|---|---|---|
119th | - | HITIQ | $4.75m |
122nd | - | Zimi | $4.02m |
124th | ![]() |
Nuheara | $3.87m |
125th | ![]() |
ResApp Health | $3.81m |
126th | ![]() |
Katana Capital | $3.71m |
Rank | Company | 1 Yr | 5 Yr |
---|---|---|---|
101st | Tuas">Tuas | 128.69% | 0% |
102nd | Aurumin">Aurumin | 128.26% | 0% |
103rd | HITIQ">HITIQ | 127.72% | 0% |
104th | HUB24">HUB24 | 125.36% | 48.39% |
105th | Stealth Group Holdings">Stealth Group Holdings | 123.84% | 39.23% |
![]() |
NEW ROLE: , HITIQ | 11 Nov 2022 |
Access to our data for David Erikson is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David Erikson is linked to 1 organisation which is included in 1 list - Public Companies - Industrial WA.
To see the data you will need to Subscribe.