David English
WA1 Resources
| Rank | Company | # | |
|---|---|---|---|
| 484 | - | VBX | $0.00 |
| 485 | - | VRX Silica | $0.00 |
| 486 | - | WA1 Resources | $0.00 |
| 487 | - | West Coast Silver | $0.00 |
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1255th | Harvest Technology Group | -27.95% | -48.48% |
| 1256th | TPG Telecom | -28.02% | -6.85% |
| 1257th | WA1 Resources | -28.03% | 0% |
| 1258th | Medical Developments International | -28.18% | -38.01% |
| 1259th | Iondrive | -28.23% | -16.76% |
|
NEW ROLE: , WA1 Resources | 03 Oct 2025 |
Access to our data for David English is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
David English is linked to 1 organisation which is included in 1 list - Public Companies - Resources WA.
To see the data you will need to Subscribe.