Daniel Schmidt
Papyrus Australia
| Rank | Company | 1 Yr | 5 Yr |
|---|---|---|---|
| 1258th | ASX | -17.97% | -1.22% |
| 1259th | Ingenia Communities Group | -17.98% | 0.9% |
| 1260th | Papyrus Australia | -18.08% | -27.49% |
| 1261st | Hydrix | -18.18% | -38.1% |
| 1262nd | Xref | -18.24% | -18.28% |
|
NEW ROLE: , Papyrus Australia | 03 Jan 2023 |
Access to our data for Daniel Schmidt is only available to paid subscribers with Data & Insights access.
Data & Insights is Western Australia's most accurate and comprehensive business listings and searchable database.
Daniel Schmidt is linked to 1 organisation which is included in 1 list - Public Companies - non WA.
To see the data you will need to Subscribe.